Veer Savarkar International Airport (IXZ)
City : Port Blair
Barefoot at Havelock is a 5 star facility & amenities resort in Havelock Island, Andaman and Nicobar Islands, India.
The resort has a make-shift venue for gatherings up to 100 guests.
The resort features 31 cottages and villas.
Barefoot at Havelock is located at Radhanagar Village, Beach No. 7 and is 11 kms. away from Havelock Jetty.
Pets not allowed
FERRIES SCHEDULE FOR HAVELOCK ISLAND & NEIL ISLAND
PORT BLAIR - NEIL - HAVELOCK FERRIES | ||||||||||
Source | Via | Destination | Ferry Type | 1 | 2 | 3 | 4 | Departs | Duration | On Boat Kiosk |
Port Blair | - | Havelock | Govt. Ferry | Chair Car (200) | - | - | - | 0600 Hours | 150 Minutes | No |
Port Blair | - | Havelock | Coastal Cruise* | Premiere (45) | Coastal (29) | Lounge (54) | Executive (90) | 0730 Hours | 90 Minutes | Yes |
Port Blair | - | Havelock | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 0815 Hours | 90 Minutes | Yes |
Port Blair | - | Havelock | Govt. Ferry | Chair Car (200) | - | - | - | 1400 Hours | 150 Minutes | No |
Port Blair | - | Havelock | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 1400 Hours | 90 Minutes | Yes |
HAVELOCK - NEIL - PORT BLAIR FERRIES | ||||||||||
Source | Via | Destination | Ferry Type | 1 | 2 | 3 | 4 | Depparts | Duration | On Boat Kiosk |
Havelock | - | Port Blair | Govt. Ferry | Chair Car (200) | - | - | - | 0900 Hours | 150 Minutes | No |
Havelock | Neil | Port Blair | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 1015 Hours | 180 Minutes | Yes |
Havelock | Neil | Port Blair | Coastal Cruise* | Premiere (45) | Coastal (29) | Lounge (54) | Executive (90) | 1515 Hours | 150 Minutes | Yes |
Havelock | - | Port Blair | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 1600 Hours | 90 Minutes | Yes |
Havelock | - | Port Blair | Govt. Ferry | Chair Car (200) | - | - | - | 1630 Hours | 150 Minutes | No |
* MV Makruzz/ Coastal Cruise operate every year from October to May & Subject to load factor.
Note for Ferries:
Note for Barefoot at Havelock:
Veer Savarkar International Airport (IXZ)
City : Port Blair
No Services Exist
No Services Exist
No Services Exist
No Services Exist
Havelock Jetty
City : Havelock Island
Approx. Distance : 11 kms.
Latitude : NA
Longitude : NA
Havelock Police Station
Phone No. : +91 3192-282405
Approx. Distance : 10.5 kms.
Primary Health Centre
Phone No. : +91 3192-282382
Approx. Distance : 9.5 kms.
Total Room(s)
|
|
---|---|
AC | Non AC |
29 | 2 |
Twin Room(s)
|
|
---|---|
AC | Non AC |
0 | 0 |
Triple Room(s)
|
|
---|---|
AC | Non AC |
29 (Tented Cottage-12), (Nicobari Cottage-9), (Andaman Villa-8) with Mattress | 2 (Nicobari Duplex Cottage-1), (Nicobari Villa-1) with Mattress |
Interconnected Room(s)
|
---|
0 |
Single Room(s)
|
|
---|---|
AC | Non AC |
Depends on Availability or As Per Requirement | Depends on Availability or As Per Requirement |
Double Room(s)
|
|
---|---|
AC | Non AC |
29 (Tented Cottage-12), (Nicobari Cottage-9), (Andaman Villa-8) | 2 (Nicobari Duplex Cottage-1), (Nicobari Villa-1) |
Suite Room(s)
|
|
---|---|
AC | Non AC |
0 | 0 |
Physically Challenged Room(s)
|
---|
0 |
Check In Time: 1300 Hours
Check Out Time: 1100 Hours
Facility Name | In-House Facility | Outsourced Facility |
---|
Audio-Visual Equipment | ||
Projector | ||
Video Conferencing | ||
Internet | ||
Photocopy Service | ||
Facsimile |
Facility Name | In-House Facility | Outsourced Facility |
---|
DJ | ||
Flower Decoration | ||
Decorative Lights | ||
Tent Service | ||
Photography | ||
Videography | ||
Currency Exchange |